TYPE | ON THE ROAD |
All New Vios 1.5 G CVT | 372.600.000 |
All New Vios 1.5 G CVT (Premium Color) | 374.100.000 |
All New Vios 1.5 G TSS CVT | 385.800.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 387.300.000 |
COROLLA ALTIS 1.8 V A/T | 574.100.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 627.900.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574.700.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 615.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 616.900.000 |
CAMRY 2.5 V A/T | 803.300.000 |
CAMRY 2.5 V A/T (Premium Color) | 806.400.000 |
CAMRY 2.5 L A/T HYBRID | 945.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 948.400.000 |
AGYA 1.2 G M/T STD LUX | 177.100.000 |
AGYA 1.2 G M/T GR SPORT LUX | 180.055.000 |
AGYA 1.2 G A/T GR SPORT LUX | 197.910.000 |
AGYA 1.2 G M/T | 178.300.000 |
AGYA 1.2 G CVT | 194.900.000 |
AGYA 1.2 GR M/T (One Tone) | 239.600.000 |
AGYA 1.2 GR M/T (Two Tone) | 242.100.000 |
AGYA 1.2 GR CVT (One Tone) | 256.400.000 |
AGYA 1.2 GR CVT (Two Tone) | 258.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344.800.000 |
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.600.000 |
YARIS CROSS 1.5 S GR CVT TSS | 419.900.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.100.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 422.900.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 455.350.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457.850.000 |
CALYA 1.2 E MT STD | 169.660.000 |
CALYA 1.2 E MT | 172.860.000 |
CALYA 1.2 G MT | 177.960.000 |
CALYA 1.2 G AT | 191.600.000 |
CALYA 1.2 E MT STD LUX | 187.059.000 |
CALYA 1.2 E MT LUX | 190.259.000 |
CALYA 1.2 G MT LUX | 195.359.000 |
CALYA 1.2 G AT LUX | 208.999.000 |
AVANZA 1.3 E M/T | 240.550.000 |
AVANZA 1.3 E CVT | 255.350.000 |
AVANZA 1.5 G M/T | 263.550.000 |
AVANZA 1.5 G CVT | 278.150.000 |
VELOZ 1.5 M/T | 294.550.000 |
VELOZ 1.5 M/T (Premium Color) | 296.050.000 |
VELOZ 1.5 CVT | 310.200.000 |
VELOZ 1.5 CVT (Premium Color) | 311.700.000 |
VELOZ 1.5 Q CVT | 319.050.000 |
VELOZ 1.5 Q CVT (Premium Color) | 320.550.000 |
VELOZ 1.5 Q CVT TSS | 341.050.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 342.550.000 |
AVANZA 1.3 E M/T LUX | 258.019.000 |
AVANZA 1.3 E CVT LUX | 272.819.000 |
AVANZA 1.5 G M/T LUX | 281.019.000 |
AVANZA 1.5 G CVT LUX | 295.619.000 |
AVANZA 1.5 G CVT TSS LUX | 321.619.000 |
VELOZ 1.5 M/T LUX | 311.258.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 312.758.000 |
VELOZ 1.5 CVT LUX | 326.908.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 328.408.000 |
VELOZ 1.5 Q CVT LUX | 335.758.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 337.258.000 |
VELOZ 1.5 Q CVT TSS LUX | 357.758.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 359.258.000 |
Innova Zenix 2.0 G CVT | 431.300.000 |
Innova Zenix 2.0 G CVT Compact Package | 434.034.000 |
Innova Zenix 2.0 G CVT Compact Package | 434.551.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 434.300.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 437.034.000 |
Innova Zenix 2.0 V CVT | 477.200.000 |
Innova Zenix 2.0 V CVT Compact Package | 479.934.000 |
Innova Zenix 2.0 V CVT Compact Package | 480.451.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 480.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 482.934.000 |
Innova Zenix 2.0 G HV CVT | 478.600.000 |
Innova Zenix 2.0 G HV CVT | 483.154.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 481.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 486.154.000 |
Innova Zenix 2.0 V HV Modelista CVT | 557.300.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 547.450.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 561.164.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 561.854.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 560.300.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 550.450.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.164.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.854.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 632.100.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 622.250.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635.964.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 636.654.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 635.100.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 625.250.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638.964.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 639.654.000 |
VOXY 2.0 A/T (Premium Color) | 616.000.000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1.413.320.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.396.520.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.399.620.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.814.700.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.818.200.000 |
NEW ALPHARD 2.5 G CVT | 1.610.400.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.613.900.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.688.600.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.692.100.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.763.485.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.766.985.000 |
RAIZE 1.2 G CVT ONE TONE | 252.400.000 |
RAIZE 1.0T G M/T ONE TONE | 256.900.000 |
RAIZE 1.0T G CVT ONE TONE | 271.800.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 285.700.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 288.300.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 310.000.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 269.515.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 274.015.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 288.915.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 302.815.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 305.415.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 327.115.000 |
RUSH 1.5 G M/T | 289.700.000 |
RUSH 1.5 G A/T | 300.500.000 |
RUSH 1.5 S M/T GR SPORT | 302.200.000 |
RUSH 1.5 S A/T GR SPORT | 312.900.000 |
RUSH 1.5 G M/T LUX | 305.840.000 |
RUSH 1.5 G A/T LUX | 316.640.000 |
RUSH 1.5 S M/T LUX GR SPORT | 318.340.000 |
RUSH 1.5 S A/T LUX GR SPORT | 329.040.000 |
NEW RUSH 1.5 G M/T | 291.400.000 |
NEW RUSH 1.5 G A/T | 302.200.000 |
NEW RUSH 1.5 S M/T GR SPORT | 306.550.000 |
NEW RUSH 1.5 S A/T GR SPORT | 317.250.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 627.500.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 646.350.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 631.858.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 650.708.000 |
HILUX SINGLE CABIN 2.0 M/T | 292.430.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 312.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 414.980.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450.830.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 451.630.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.830.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 484.630.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.830.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 532.880.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 535.130.000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2.542.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.544.900.000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2.542.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.544.900.000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2.598.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.601.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2.604.108.000 |
LAND CRUISER 300 VX-R 4×4 A/T Lux | 2.547.308.000 |
HI ACE COMMUTER M/T | 568.230.000 |
HI ACE PREMIO 2.8 M/T | 662.900.000 |
Jakarta, 1 Mei 2024 | |
1. Harga sewaktu-waktu dapat berubah. | |
2. Dyna, Hilux, Hi Ace sudah termasuk Keur. | |
3. LC 300 unit tergantung ketersediaan barang | |